Tennessee Bank Foreclosure

Clarksville 37043 Bank Foreclosures

HomeMontgomery County Bank ForeclosuresClarksville • Zipcode: 37043

Buy 37043 bank foreclosures Easily and Cheaply

You´ve just found your best opportunity to cash in on cheap Clarksville 37043 bank foreclosures. Our Clarksville 37043 bank foreclosure listings are perfect for both first time homebuyers as well as seasoned investors. Investing in real estate is always a smart move. And buying bank foreclosures in Clarksville 37043 is even smarter when you can buy property for up to 50% less than the local average market price. You won´t find a better value or a more extensive listing of Clarksville 37043 bank owned homes anywhere else.

Register Today!

Power Search
Properties 93
Foreclosure
Properties 91
Auction
Properties 2
Pre-Foreclosure
Properties 0
City:
# Image Zipcode City Street County BD/BH Price Details
1   37043 Clarksville OAK PLAINS RD Montgomery -/1 $74,900.00 Details
2 37043 Clarksville TRELAWNY DR Montgomery 3/3 - Details
3   37043 Clarksville DELANO DR Montgomery 3/2 $109,900.00 Details
4 37043 Clarksville RACHEL CT Montgomery 3/2 $159,900.00 Details
5 37043 Clarksville BURLINGTON CT Montgomery 4/3 $399,900.00 Details
6 37043 Clarksville CLOUD DR Montgomery 3/2 $94,900.00 Details
7 37043 Clarksville BUCKSHOT DR Montgomery 4/2 $172,900.00 Details
8 37043 Clarksville STARLIGHT LN Montgomery 4/2 $144,900.00 Details
9 37043 Clarksville WILEY BROWN RD Montgomery 4/2 $221,900.00 Details
10 37043 Clarksville CHARLES BELL RD Montgomery 4/1 $249,900.00 Details
11 37043 Clarksville WOODSTOCK LN Montgomery 3/1 $69,900.00 Details
12 37042 Clarksville BUCKEYE LN Montgomery 3/2 - Details
13   37042 Clarksville AL OERTER DR Montgomery 3/2 $62,000.00 Details
14 37040 Clarksville KINGSBURY RD Montgomery 3/1 $70,000.00 Details
15 37048 Cottontown BRIARWOOD DR Sumner 4/4 $284,900.00 Details
16 37047 Cornersville SMITH RD Marshall 5/2 $150,000.00 Details
17   37048 Cottontown ARNETTY DR Sumner 4/2 $112,500.00 Details
18 37042 Clarksville CONCORD DR Montgomery 3/1.5 $88,000.00 Details
19 37040 Clarksville CHURCHPLACE AVE Montgomery 3/2 $115,000.00 Details
20 37047 Cornersville OSTELLA RD Marshall 3/2 $64,900.00 Details
Please Note

Featured Bank Foreclosures in Clarksville


Featured Bank Foreclosures in Tennessee


Bank Foreclosures in Tennessee Top Cities